Huddinge IBS P10 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
26041701 | Fri 26/04 18:00 Fri 26/04 | Skogsborgshallen | Västerhaninge IBK | 1 - 3 | Huddinge IBS 2 | ||||||
27040800 | Sat 27/04 08:00 Sat 27/04 | Duveholmshallen B | Huddinge IBS 2 | 1 - 1 | SMÅ IF | ||||||
27040904 | Sat 27/04 11:20 Sat 27/04 | Duveholmshallen C | Storvreta IBK | 1 - 10 | Huddinge IBS 2 | ||||||
27040212 | Sat 27/04 18:50 Sat 27/04 | Duveholmshallen A | Huddinge IBS 2 | 2 - 4 | Mesta IBK | ||||||
28040906 | Sun 28/04 13:00 Sun 28/04 | Duveholmshallen C | Semi final | Nykvarns IF | 5 - 1 | Huddinge IBS 2 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Mesta IBK | 4 | 3 | 1 | 0 | 15 - 10 | (5) | 10 | ||
2. | Huddinge IBS 2 | 4 | 2 | 1 | 1 | 16 - 7 | (9) | 7 | ||
Storvreta IBK | 4 | 2 | 0 | 2 | 17 - 20 | (-3) | 6 | |||
4. | SMÅ IF | 4 | 1 | 1 | 2 | 8 - 12 | (-4) | 4 | ||
5. | Västerhaninge IBK | 4 | 0 | 1 | 3 | 7 - 14 | (-7) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |