Karlskoga IBF P09
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
26040800 | Fri 26/04 17:10 Fri 26/04 | Duveholmshallen B | Karlskoga IBF | 0 - 3 | IBK Hallsta | ||||||
27041305 | Sat 27/04 12:10 Sat 27/04 | Järvenhallen A | Älvsjö AIK IBF | 3 - 2 | Karlskoga IBF | ||||||
27040210 | Sat 27/04 17:10 Sat 27/04 | Duveholmshallen A | Karlskoga IBF | 1 - 1 | Linköpings IBK Vit | ||||||
28041501 | Sun 28/04 08:50 Sun 28/04 | Sandbäckshallen | 1/4 Final | Karlskoga IBF | 9 - 3 | FBC Sollentuna | |||||
28040905 | Sun 28/04 12:10 Sun 28/04 | Duveholmshallen C | Semi final | KFUM Norrköping | 2 - 3 | Karlskoga IBF | |||||
28040811 | Sun 28/04 17:10 Sun 28/04 | Duveholmshallen B | Final | Karlskoga IBF | 2 - 3 | Linköpings IBK Vit |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Älvsjö AIK IBF | 3 | 2 | 0 | 1 | 7 - 5 | (2) | 6 | |||
IBK Hallsta | 3 | 2 | 0 | 1 | 6 - 4 | (2) | 6 | |||
Linköpings IBK Vit | 3 | 1 | 1 | 1 | 5 - 5 | (0) | 4 | |||
Karlskoga IBF | 3 | 0 | 1 | 2 | 3 - 7 | (-4) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |