Skiljebo SK P12 Gul
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
26041601 | Fri 26/04 18:00 Fri 26/04 | Järvenhallen B | Skiljebo SK Gul | Finished | Högalid IF | |||||
26040705 | Fri 26/04 20:30 Fri 26/04 | Nyhemshallen | IFK Haninge | Finished | Skiljebo SK Gul | |||||
27040701 | Sat 27/04 08:50 Sat 27/04 | Nyhemshallen | Skiljebo SK Gul | Finished | Nacka IBK | |||||
27040706 | Sat 27/04 13:00 Sat 27/04 | Nyhemshallen | Örby IS Röd | Finished | Skiljebo SK Gul |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nynäshamns IBK | 4 | |||||||||
Strängnäs IBK Svart | 4 | |||||||||
Strängnäs IBK | 4 | |||||||||
Skillingaryds IK | 4 | |||||||||
Skiljebo SK Svart | 4 | |||||||||
Skiljebo SK Gul | 4 | |||||||||
Högalid IF | 4 | |||||||||
IFK Haninge | 4 | |||||||||
Nacka IBK | 4 | |||||||||
Katrineholms IBF | 4 | |||||||||
Hovsta IF P12 | 4 | |||||||||
Örby IS Röd | 4 | |||||||||
Örby IS Blå | 4 | |||||||||
Tyresö Trollbäcken IBK | 4 | |||||||||
# = Games Played |