Nacka IBK P12
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
26040704 | Fri 26/04 19:40 Fri 26/04 | Nyhemshallen | Nacka IBK | Finished | Örby IS Röd | |||||
27040701 | Sat 27/04 08:50 Sat 27/04 | Nyhemshallen | Skiljebo SK Gul | Finished | Nacka IBK | |||||
27041006 | Sat 27/04 13:00 Sat 27/04 | Duveholmshallen DE | Hovsta IF P12 | Finished | Nacka IBK | |||||
27041009 | Sat 27/04 15:30 Sat 27/04 | Duveholmshallen DE | Nacka IBK | Finished | Strängnäs IBK Svart |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nynäshamns IBK | 4 | |||||||||
Strängnäs IBK Svart | 4 | |||||||||
Strängnäs IBK | 4 | |||||||||
Skillingaryds IK | 4 | |||||||||
Skiljebo SK Svart | 4 | |||||||||
Skiljebo SK Gul | 4 | |||||||||
Högalid IF | 4 | |||||||||
IFK Haninge | 4 | |||||||||
Nacka IBK | 4 | |||||||||
Katrineholms IBF | 4 | |||||||||
Hovsta IF P12 | 4 | |||||||||
Örby IS Röd | 4 | |||||||||
Örby IS Blå | 4 | |||||||||
Tyresö Trollbäcken IBK | 4 | |||||||||
# = Games Played |